GE84_ORG | Site Name | Placering | Freq. | Station Name | Power | Polarization | Site Height | Antenna Height | Licence Holder | GE84 | itu_country_code | RDS PI | WIKI EXPORT DATE | RDS PS | ND | max_erp | id | KNACK | id_country | id_region | id_municipality | Radio-ID | HAAT | aktiv | Latitude | Longitude | lagrad | lamin | lasek | lograd | lomin | losek | nv | ew | RDS_PI_LOCAL | RDS_PS_LOCAL | timestamp | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London | Croydon | 97,3 | LBC | 4 000 w | M | 114 m | 146 m | AL000008 | 084041385 | G | C478 | 2023-07-15 | __LBC___ | ND | 84041385 | 826 | EN-GTL | UK0100008 | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2023-07-16 18:45 | More details | |||||||||
London | Croydon | 95,8 | Capital | 4 000 w | M | 114 m | 146 m | AL000067 | 084041384 | G | C479 | 2023-07-15 | Capital_ | ND | 84041384 | 826 | EN-GTL | UK0100067 | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2023-07-16 18:45 | More details | |||||||||
London | Croydon | 100,0 | KISS | 4 000 w | M | 114 m | 146 m | AL000053 | 092003384 | G | C483 | 2023-07-15 | __KISS__ | ND | 92003384 | 826 | EN-GTL | UK0100053 | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2023-07-15 09:04 | More details | |||||||||
London | Croydon | 102,2 | Smooth Radio | 4 000 w | M | 114 m | 135 m | AL000039 | 091003999 | G | C787 | 2023-07-15 | Smooth__ | ND | 91003999 | 826 | EN-GTL | UK0100039 | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2023-07-15 09:05 | More details | |||||||||
London | Crystal Palace | 104,9 | Radio X | 3 900 w | M | 110 m | 144 m | AL000196 | 084200087 | G | C474 | 2023-07-15 | Radio_X_ | D | 84200087 | 826 | EN-GTL | UK0100196 | a | 51 | 25 | 27 | 0 | 4 | 30 | N | W | 2023-07-15 09:05 | More details | |||||||||
London | Croydon | 105,4 | Magic Radio | 4 000 w | M | 114 m | 146 m | AL000051 | 095000231 | G | C788 | 2023-07-15 | _Magic__ | D | 95000231 | 826 | EN-GTL | UK0100051 | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2023-07-15 09:06 | More details | |||||||||
London | Crystal Palace | 105,8 | Greatest Hits Radio | 3 730 w | M | 110 m | 149 m | AL000173 | 102036731 | G | C4B4 | 2023-07-15 | Grt_Hits | ND | 102036731 | 826 | EN-GTL | UK0100173 | a | 51 | 25 | 27 | 0 | 4 | 30 | N | W | 2023-07-15 09:08 | More details | |||||||||
London | Croydon | 106,2 | Heart | 4 000 w | M | 114 m | 146 m | AL000174 | 095000985 | G | C460 | 2023-07-15 | Heart___ | D | 95000985 | 826 | EN-GTL | UK0100174 | a | 51 | 24 | 35 | 0 | 5 | 9 | N | W | 2023-07-15 09:08 | More details | |||||||||
London | Tolworth Tower | 107,8 | Radio Jackie | 800 w | M | 29 m | 75 m | AL000191 | 097000139 | G | C6B0 | 2023-07-15 | -JACKIE- | D | 97000139 | 826 | EN-GTL | UK0100191 | a | 51 | 22 | 48 | 0 | 16 | 50 | N | W | 2023-07-15 09:09 | More details | |||||||||
Liverpool | Allerton Park | 96,7 | Radio City | 7 800 w | M | 69 m | 40 m | AL000097 | 084041392 | G | C481 | 2023-07-15 | Rad_City | D | 84041392 | 826 | EN-MER | UK0100097 | a | 53 | 22 | 23 | 2 | 53 | 7 | N | W | 2023-07-16 18:45 | More details | |||||||||
Liverpool | Cathedral | 107,6 | Capital | 378 w | M | 37 m | 109 m | AL000207 | 098000665 | G | C375 | 2023-07-15 | Capital_ | D | 98000665 | 826 | EN-MER | UK0100207 | a | 53 | 23 | 51 | 2 | 58 | 23 | N | W | 2023-07-15 09:12 | More details | |||||||||
Liverpool | Allerton Park | 105,9 | Greatest Hits Radio | 7 570 w | M | 69 m | 40 m | AL000321 | 084039852 | G | CDB6 | 2023-07-15 | Grt_Hits | D | 84039852 | 826 | EN-MER | UK0100321 | a | 53 | 22 | 23 | 2 | 53 | 7 | N | W | 2023-07-15 09:12 | More details | |||||||||
Sutton Coldfield | 96,4 | Free Radio | 10 000 w | M | 169 m | 150 m | AL000077 | 084200013 | G | CAB2 | 2023-07-15 | Free-Bhm | D | 84200013 | 826 | EN-WMD | UK0100077 | a | 52 | 36 | 2 | 1 | 50 | 1 | N | W | 2023-07-15 09:13 | More details | ||||||||||
Birmingham | Metropolitan House | 102,2 | Capital | 972 w | M | 152 m | 66 m | AL000046 | 084041486 | G | C670 | 2023-07-15 | Capital_ | D | 84041486 | 826 | EN-WMD | UK0100046 | a | 52 | 28 | 24 | 1 | 55 | 8 | N | W | 2023-07-15 09:14 | More details | |||||||||
Burnhope | 105,3 | Capital | 8 400 w | M | 240 m | 205 m | AL000236 | 098001488 | G | C371 | 2023-07-15 | Capital_ | D | 98001488 | 826 | EN-DUR | UK0100236 | a | 54 | 49 | 16 | 1 | 42 | 49 | N | W | C471 | 2023-07-15 09:15 | More details | |||||||||
Fenham | 105,6 | Capital | 50 w | V | 120 m | 42 m | AL000236 | 098001298 | G | C371 | 2023-07-15 | Capital_ | D | 98001298 | 826 | EN-TYW | UK0100236 | a | 54 | 58 | 41 | 1 | 39 | 46 | N | W | C471 | 2023-07-15 09:15 | More details | |||||||||
Newton | 105,8 | Capital | 200 w | M | 165 m | 29 m | AL000236 | 117105698 | G | C371 | 2023-07-15 | Capital_ | D | 117105698 | 826 | EN-NBD | UK0100236 | a | 54 | 58 | 57 | 1 | 56 | 43 | N | W | C471 | 2023-07-15 09:15 | More details | |||||||||
Eston Nab | 106,4 | Capital | 375 w | M | 237 m | 30 m | AL000236 | 098001489 | G | C371 | 2023-07-15 | Capital_ | D | 98001489 | 826 | EN-NYK | UK0100236 | a | 54 | 33 | 22 | 1 | 7 | 16 | N | W | C571 | 2023-07-15 09:15 | More details | |||||||||
Eston Nab | 96,6 | TFM | 370 w | M | 237 m | 30 m | AL000105 | 084041402 | G | C5B0 | 2023-07-15 | _TFM____ | D | 84041402 | 826 | EN-NYK | UK0100105 | a | 54 | 33 | 22 | 1 | 7 | 16 | N | W | 2023-07-15 09:23 | More details | ||||||||||
Millburn Muir | Millburn Muir | 97,0 | Clyde 1 | 100 w | M | 152 m | 25 m | AL000075 | 093002386 | G | C5B1 | 2023-07-15 | Clyde_1_ | D | 93002386 | 826 | SC-WDB | UK0100075 | a | 55 | 58 | 56 | 4 | 36 | 4 | N | W | 2023-07-15 09:24 | More details | |||||||||
Rothesay | Rothesay | 102,3 | Clyde 1 | 600 w | M | 166 m | 30 m | AL000075 | 084041464 | G | C5B1 | 2023-07-15 | Clyde_1_ | D | 84041464 | 826 | SC-AGB | UK0100075 | a | 55 | 52 | 41 | 4 | 59 | 54 | N | W | 2023-07-15 09:24 | More details | |||||||||
Black Hill | Black Hill | 102,5 | Clyde 1 | 24 500 w | M | 275 m | 228 m | AL000075 | 084041389 | G | C5B1 | 2023-07-15 | Clyde_1_ | D | 84041389 | 826 | SC-NLA | UK0100075 | a | 55 | 51 | 42 | 3 | 52 | 20 | N | W | 2023-07-15 09:24 | More details | |||||||||
Rosneath | Rosneath | 103,3 | Clyde 1 | 100 w | M | 107 m | 78 m | AL000075 | 093002996 | G | C5B1 | 2023-07-15 | Clyde_1_ | D | 93002996 | 826 | SC-AGB | UK0100075 | a | 55 | 59 | 31 | 4 | 47 | 37 | N | W | 2023-07-15 09:24 | More details | |||||||||
Craigkelly | 97,3 | Forth 1 | 9 800 w | M | 181 m | 119 m | AL000099 | 084041395 | G | C4B1 | 2023-07-15 | Forth_1_ | D | 84041395 | 826 | SC-FIF | UK0100099 | a | 56 | 4 | 18 | 3 | 13 | 59 | N | W | 2023-07-15 09:25 | More details | ||||||||||
Black Hill | 97,6 | Forth 1 | 100 w | V | 275 m | 225 m | AL000099 | 091004015 | G | C4B1 | 2023-07-15 | Forth_1_ | D | 91004015 | 826 | SC-NLA | UK0100099 | a | 55 | 51 | 42 | 3 | 52 | 20 | N | W | 2023-07-15 09:25 | More details | ||||||||||
Penicuik | 102,2 | Forth 1 | 500 w | M | 248 m | 40 m | AL000099 | 098003892 | G | C4B1 | 2023-07-15 | Forth_1_ | D | 98003892 | 826 | SC-MLN | UK0100099 | a | 55 | 49 | 9 | 3 | 11 | 40 | N | W | 2023-07-15 09:25 | More details | ||||||||||
Aviemore | Cairngorm Summit | 96,6 | MFR | 350 w | M | 1085 m | 10 m | AL000057 | 094005932 | G | CBB1 | 2023-07-15 | ___MFR__ | D | 94005932 | 826 | SC-HIL | UK0100057 | a | 57 | 7 | 24 | 3 | 38 | 42 | N | W | 2023-07-15 09:27 | More details | |||||||||
Mormond Hill | Mormond Hill B | 96,7 | MFR | 100 w | M | 225 m | 17 m | AL000057 | 096005141 | G | CBB1 | 2023-07-15 | ___MFR__ | D | 96005141 | 826 | SC-ABS | UK0100057 | a | 57 | 36 | 10 | 2 | 1 | 47 | N | W | 2023-07-15 09:27 | More details | |||||||||
Wick | Newton | 96,7 | MFR | 20 w | M | 46 m | 10 m | AL000057 | 119032496 | G | CBB1 | 2023-07-15 | ___MFR__ | D | 119032496 | 826 | SC-HIL | UK0100057 | a | 58 | 25 | 52 | 3 | 7 | 5 | N | W | 2023-07-15 09:27 | More details | |||||||||
Mounteagle | Mounteagle | 97,4 | MFR | 6 250 w | M | 212 m | 206 m | AL000057 | 084041493 | G | CBB1 | 2023-07-15 | ___MFR__ | D | 84041493 | 826 | SC-HIL | UK0100057 | a | 57 | 35 | 29 | 4 | 16 | 43 | N | W | 2023-07-15 09:27 | More details | |||||||||
Caithness | Ben Dorrery | 102,5 | MFR | 1 200 w | M | 244 m | 35 m | AL000057 | 096003433 | G | CBB1 | 2023-07-15 | ___MFR__ | D | 96003433 | 826 | SC-HIL | UK0100057 | a | 58 | 28 | 27 | 3 | 36 | 30 | N | W | 2023-07-15 09:27 | More details | |||||||||
Keith | Tor Sliasg | 102,8 | MFR | 913 w | M | 293 m | 25 m | AL000057 | 096003434 | G | CBB1 | 2023-07-15 | ___MFR__ | D | 96003434 | 826 | SC-MOR | UK0100057 | a | 57 | 36 | 33 | 2 | 57 | 50 | N | W | 2023-07-15 09:27 | More details | |||||||||
Durris | Durris | 96,9 | Northsound 1Â | 10 448 w | M | 325 m | 253 m | 084041457 | G | C8B1 | 2023-07-15 | N'Sound1 | D | 84041457 | 826 | SC-ABS | UK0100002 | a | 57 | 0 | 0 | 2 | 23 | 23 | N | W | 2023-07-15 09:28 | More details | ||||||||||
Aberdeen | Balgownie | 97,6 | Northsound 1Â | 25 w | V | 74 m | 20 m | 094005933 | G | C8B1 | 2023-07-15 | N'Sound1 | D | 94005933 | 826 | SC-ABC | UK0100002 | a | 57 | 11 | 5 | 2 | 7 | 19 | N | W | 2023-07-15 20:46 | More details | ||||||||||
Peterhead | Stirling Hill | 103,0 | Northsound 1Â | 174 w | V | 80 m | 15 m | 084041458 | G | C8B1 | 2023-07-15 | N'Sound1 | D | 84041458 | 826 | SC-ABS | UK0100002 | a | 57 | 27 | 36 | 1 | 47 | 42 | N | W | 2023-07-15 09:28 | More details | ||||||||||
Copt Oak | Copt Oak | 106,0 | Gem | 8 000 w | M | 240 m | 71 m | AL000200 | 096003464 | G | C3AB | 2023-07-15 | Gem_____ | D | 96003464 | 826 | EN-LEI | UK0100200 | a | 52 | 42 | 32 | 1 | 17 | 12 | N | W | 2023-07-15 09:29 | More details | |||||||||
Chillerton Down | 105,2 | Wave 105 | 10 000 w | M | 166 m | 214 m | AL000215 | 084039871 | G | C3AD | 2023-07-15 | Wave_105 | D | 84039871 | 826 | EN-IOW | UK0100215 | a | 50 | 38 | 57 | 1 | 19 | 46 | N | W | 2023-07-15 09:30 | More details | ||||||||||
Poole | 105,8 | Greatest Hits Radio | 625 w | M | 64 m | 40 m | AL000215 | 084040167 | G | C5E5 | -0001-11-30 | Grt_Hits | D | 84040167 | 826 | EN-DOR | UK0100215 | a | 50 | 43 | 43 | 1 | 56 | 56 | N | W | 2023-07-14 20:12 | More details | ||||||||||
Millburn Muir | 100,0 | Heart | 100 w | M | 152 m | 36 m | AL000168 | 106095055 | G | C3A9 | 2023-07-15 | Heart___ | D | 106095055 | 826 | SC-WDB | UK0100168 | a | 55 | 58 | 56 | 4 | 36 | 4 | N | W | C4A9 | 2023-07-15 09:32 | More details | |||||||||
Black Hill | 100,3 | Heart | 20 000 w | M | 275 m | 173 m | AL000168 | 092004099 | G | C3A9 | 2023-07-15 | Heart___ | D | 92004099 | 826 | SC-NLA | UK0100168 | a | 55 | 51 | 42 | 3 | 52 | 20 | N | W | C4A9 | 2023-07-15 09:32 | More details | |||||||||
Craigkelly | 101,1 | Heart | 9 600 w | M | 181 m | 107 m | AL000168 | 092004105 | G | C3A9 | 2023-07-15 | Heart___ | D | 92004105 | 826 | SC-FIF | UK0100168 | a | 56 | 4 | 18 | 3 | 13 | 59 | N | W | C5A9 | 2023-07-15 09:32 | More details | |||||||||
Rosneath | 101,1 | Heart | 200 w | M | 107 m | 80 m | AL000168 | 084040377 | G | C3A9 | 2023-07-15 | Heart___ | D | 84040377 | 826 | SC-AGB | UK0100168 | a | 55 | 59 | 31 | 4 | 47 | 37 | N | W | C4A9 | 2023-07-15 09:32 | More details | |||||||||
Penicuik | 103,3 | Heart | 500 w | M | 248 m | 40 m | AL000168 | 108069192 | G | C3A9 | 2023-07-15 | Heart___ | D | 108069192 | 826 | SC-MLN | UK0100168 | a | 55 | 49 | 9 | 3 | 11 | 40 | N | W | C5A9 | 2023-07-15 09:32 | More details | |||||||||
Bow Brickhill | 103,3 | Heart | 2 000 w | M | 169 m | 45 m | AL000126 | 084041540 | G | C363 | 2023-07-15 | Heart___ | D | 84041540 | 826 | EN-BKS | UK0100126 | a | 51 | 59 | 56 | 0 | 40 | 11 | N | W | C763 | 2023-07-15 09:34 | More details | |||||||||
Chester | The Steam Mill | 106,3 | Dee Radio | 200 w | M | 25 m | 41 m | AL000274 | 102037332 | G | C59B | 2023-07-15 | DeeRadio | D | 102037332 | 826 | EN-CHE | UK0100274 | a | 53 | 11 | 35 | 2 | 52 | 43 | N | W | 2023-07-15 09:34 | More details | |||||||||
Benfleet | Benfleet | 95,3 | BBC Essex | 1 000 w | M | 80 m | 49 m | BBC000020 | 084041177 | G | CE13 | 2023-07-15 | BBCEssex | D | 84041177 | 826 | EN-ESX | UK0000020 | a | 51 | 33 | 3 | 0 | 34 | 52 | N | E | 2023-07-15 09:35 | More details | |||||||||
Great Braxted | Great Braxted | 103,5 | BBC Essex | 12 000 w | M | 82 m | 39 m | BBC000020 | 084041176 | G | CE13 | 2023-07-15 | BBCEssex | D | 84041176 | 826 | EN-ESX | UK0000020 | a | 51 | 48 | 6 | 0 | 42 | 39 | N | E | 2023-07-15 09:36 | More details | |||||||||
Norwich | Stoke Holy Cross | 102,4 | Heart | 3 300 w | M | 65 m | 105 m | AL000109 | 084041479 | G | C36C | 2023-07-15 | Heart___ | ND | 84041479 | 826 | EN-NFK | UK0100109 | a | 52 | 34 | 30 | 1 | 19 | 55 | N | E | C66C | 2023-07-15 09:44 | More details | ||||||||
Les Platons | Les Platons | 88,8 | BBC Jersey | 3 800 w | M | 134 m | 35 m | BBC000050 | 084041224 | G | C417 | 2023-07-15 | BBC_JRSY | D | 84041224 | 826 | JER | UK0000050 | a | 49 | 14 | 46 | 2 | 6 | 5 | N | W | 2023-07-15 09:39 | More details | |||||||||
Les Touillets | Les Touillets | 93,2 | BBC Guernsey | 1 000 w | M | 76 m | 37 m | BBC000049 | 084041225 | G | C517 | 2023-07-15 | BBC_Gnsy | D | 84041225 | 826 | GUE | UK0000049 | a | 49 | 27 | 32 | 2 | 34 | 46 | N | W | 2023-07-15 09:42 | More details | |||||||||
GE84_ORG | Site Name | Placering | Freq. | Station Name | Licence Holder | GE84 | itu_country_code | RDS PI | WIKI EXPORT DATE | RDS PS | ND | max_erp | id | KNACK | id_country | id_region | id_municipality | Radio-ID | HAAT | aktiv | lagrad | lamin | lasek | lograd | lomin | losek | nv | ew | RDS_PI_LOCAL | RDS_PS_LOCAL | timestamp |
GE84_ORG:
Site Name:
Placering:
Freq.:
Station Name:
Power:
Polarization:
Site Height:
Antenna Height:
Licence Holder:
GE84:
itu_country_code:
RDS PI:
WIKI EXPORT DATE:
RDS PS:
ND:
max_erp:
id:
KNACK:
id_country:
id_region:
id_municipality:
Radio-ID:
HAAT:
aktiv:
Latitude:
Longitude:
lagrad:
lamin:
lasek:
lograd:
lomin:
losek:
nv:
ew:
RDS_PI_LOCAL:
RDS_PS_LOCAL:
timestamp:
Details: