![]() | |
Station name: | KMFM |
Broadcasting form: | Analogue commercial radio |
Broadcasting area: | Ashford (AL293) |
Format: | CHR |
Target audience: | |
Tagline: | Kent's Biggest Hits |
Language: | ![]() |
Launched: | 2005-10-03 |
Licence holder: | KM Media Group Limited |
Licence period: | 2005-10-03 - 2029-10-02 |
Group: | KM Group |
Website: | www.kmfm.co.uk |
Regulation authority: | Ofcom |
Radio-ID: | 8260100293 |
![]() |
Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
---|---|---|---|---|---|---|---|
Ashford | 107.6 | 500 w | M | 54 m | 41 m | C3BD | 105117036 |