![]() | |
Station name: | KMFM |
Broadcasting form: | Analogue commercial radio |
Broadcasting area: | Medway Towns (AL195) |
Format: | CHR |
Target audience: | |
Tagline: | Kent's Biggest Hits |
Language: | ![]() |
Launched: | 1997-09-01 |
Licence holder: | KM Media Group Limited |
Licence period: | 1997-09-01 - 2026-08-31 |
Group: | KM Group |
Website: | www.kmfm.co.uk |
Regulation authority: | Ofcom |
Radio-ID: | 8260100195 |
![]() |
Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
---|---|---|---|---|---|---|---|
Gillingham | 100.4 | 280 w | M | 78 m | 23 m | C3BD | 100005374 |
Hoo St Werburgh | 107.9 | 474 w | M | 61 m | 25 m | C3BD | 100005375 |