 |
|
Station name: | The Voice |
Broadcasting form: | Local radio |
Broadcasting area: | Sønderjylland Vest 5 |
Format: | |
Target audience: | |
Tagline: | Danmarks Hitstation |
Language: | Danish |
Launched: | |
Licence holder: | Bauer Media ApS |
Licence period: | 2018-01-01 - 2027-12-31 |
Group: | Bauer Media |
Website: | radioplay.dk/the-voice/ |
Regulation authority: | Radio- og tv-nævnet |
Radio-ID: | 2080200317 |
Coverage Area
Frequencies
Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
---|
Rangstrup | 88.2 | 160 w | V | 82 m | 140 m | 9619 | 084105649 |
Esbjerg | 91.2 | 160 w | V | 15 m | 45 m | 9619 | 104058759 |
Tønder | 105.3 | 160 w | V | 4 m | 90 m | 9619 | 104052288 |
Licence holder
Licence holder | Station name | Licence period |
---|
Bauer Media ApS | 168 h | 2018-01-01 - 2027-12-31 |