 |
|
| Station name: | The Voice |
| Broadcasting form: | Local radio |
| Broadcasting area: | Randers-Djursland 6 |
| Format: | CHR |
| Target audience: | 15-34 years |
| Tagline: | Danmarks Hitstation |
| Language: | Danish |
| Launched: | |
| Licence holder: | Bauer Media ApS |
| Licence period: | 2018-01-01 - 2027-12-31 |
| Group: | Bauer Media |
| Website: | radioplay.dk/the-voice/ |
| Regulation authority: | Radio- og tv-nævnet |
| Radio-ID: | 2080200218 |
Coverage Area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|
 | Randers | 101.8 | 160 w | V | 2 m | 125 m | 9619 | 111017578 |
Licence holder
Inget resultat funnet!