 |
|
| Station name: | The Voice |
| Broadcasting form: | Local radio |
| Broadcasting area: | Køge 2 |
| Format: | CHR |
| Target audience: | 15-34 years |
| Tagline: | Danmarks Hitstation |
| Language: | Danish |
| Launched: | |
| Licence holder: | Bauer Media ApS |
| Licence period: | 2018-01-01 - 2027-12-31 |
| Group: | Bauer Media |
| Website: | radioplay.dk/the-voice/ |
| Regulation authority: | Radio- og tv-nævnet |
| Radio-ID: | 2080200172 |
Coverage Area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|
 | Køge | 93.6 | 500 w | V | 4 m | 40 m | 9619 | 103046628 |
Licence holder
| Licence holder | Station name | Licence period |
|---|
| Bauer Media ApS | | 2018-01-01 - 2027-12-31 |
Notes