 |
|
Station name: | Radio IIII |
Broadcasting form: | National radio |
Broadcasting area: | Denmark (FM4) |
Format: | News/Talk |
Target audience: | |
Tagline: | |
Language: | Danish |
Launched: | 2019-11-01 |
Licence holder: | Radio FM4 A/S |
Licence period: | 2019-11-01 - 2027-12-31 |
Group: | |
Website: | radio4.dk |
Regulation authority: | Radio- og tv-nævnet |
Radio-ID: | 2080000004 |
Coverage Area
Frequencies
Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
---|
Hammeren | 97.3 | 100 w | V | 79 m | 19 m | 9204 | 084032863 |
Nakskov | 98.8 | 30 200 w | V | 8 m | 129 m | 9204 | 084101155 |
Vestjylland | 100.3 | 60 256 w | H | 60 m | 177 m | 9204 | 084032431 |
Fyn | 100.5 | 60 256 w | H | 88 m | 169 m | 9204 | 084032413 |
Vendsyssel | 100.7 | 10 000 w | V | 60 m | 136 m | 9204 | 084032444 |
Vejle | 100.9 | 10 000 w | V | 106 m | 126 m | 9204 | 084032427 |
Odsherred | 101.1 | 5 012 w | V | 73 m | 49 m | 9204 | 084032449 |
Hobro | 101.1 | 158 w | V | 50 m | 23 m | 9204 | 084032829 |
Thisted | 101.3 | 3 020 w | H | 30 m | 114 m | 9204 | 084032450 |
Sydsjælland | 101.6 | 100 000 w | H | 63 m | 180 m | 9204 | 084032404 |
Sønderjylland | 102.1 | 60 256 w | H | 82 m | 176 m | 9204 | 084032417 |
København | 102.3 | 60 256 w | V | 50 m | 180 m | 9204 | 084032399 |
Grenaa | 102.5 | 349 w | V | 2 m | 60 m | 9204 | 104072401 |
Varde | 102.5 | 10 000 w | V | 20 m | 164 m | 9204 | 084032422 |
Aalborg | 102.7 | 60 256 w | H | 53 m | 175 m | 9204 | 084032440 |
Aarhus | 103.0 | 60 256 w | H | 104 m | 176 m | 9204 | 084032436 |
Bornholm | 103.5 | 30 200 w | H | 119 m | 136 m | 9204 | 084032409 |
Licence holder
Licence holder | Station name | Licence period |
---|
Radio FM4 A/S | | 2019-11-01 - 2027-12-31 |