Station name: Radio IIII
  Broadcasting form: National radio
  Broadcasting area: Denmark (FM4)
  Format: News/Talk
  Target audience:
  Tagline:
  Language: Danish
  Launched: 2019-11-01
  Licence holder: Radio FM4 A/S
  Licence period: 2019-11-01 - 2027-12-31
  Group:
  Website: radio4.dk
  Regulation authority: Radio- og tv-nævnet
  Radio-ID: 2080000004

Coverage Area

Frequencies

  Site nameFreq.PowerPol.Site.Ant.RDS PIGE84  
  Hammeren97.3100 wV79 m19 m9204084032863  
  Nakskov98.830 200 wV8 m129 m9204084101155  
  Vestjylland100.360 256 wH60 m177 m9204084032431  
  Fyn100.560 256 wH88 m169 m9204084032413  
  Vendsyssel100.710 000 wV60 m136 m9204084032444  
  Vejle100.910 000 wV106 m126 m9204084032427  
  Odsherred101.15 012 wV73 m49 m9204084032449  
  Hobro101.1158 wV50 m23 m9204084032829  
  Thisted101.33 020 wH30 m114 m9204084032450  
  Sydsjælland101.6100 000 wH63 m180 m9204084032404  
  Sønderjylland102.160 256 wH82 m176 m9204084032417  
  København102.360 256 wV50 m180 m9204084032399  
  Grenaa102.5349 wV2 m60 m9204104072401  
  Varde102.510 000 wV20 m164 m9204084032422  
  Aalborg102.760 256 wH53 m175 m9204084032440  
  Aarhus103.060 256 wH104 m176 m9204084032436  
  Bornholm103.530 200 wH119 m136 m9204084032409  

Licence holder

  Licence holderStation nameLicence period
  Radio FM4 A/S2019-11-01 - 2027-12-31