Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Aviemore 96.6 350 w M 1085 m 10 m CBB1 094005932  
Mormond Hill 96.7 100 w M 225 m 17 m CBB1 096005141  
Wick 96.7 20 w M 46 m 10 m CBB1 119032496  
Mounteagle 97.4 6 250 w M 212 m 206 m CBB1 084041493  
Caithness 102.5 1 200 w M 244 m 35 m CBB1 096003433  
Keith 102.8 913 w M 293 m 25 m CBB1 096003434  

History

1982-02-23

Moray Firth Radio begins broadcasting on 95.9 in Inverness

1987

Change of frequency

Moved from 95,9 MHz to 97,4 MHz