Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Sandale 99.9 250 000 w M 363 m 134 m C2A1 084041059  
North Hessary Tor 100.0 160 000 w M 508 m 163 m C2A1 084040835  
Angus 100.1 10 300 w M 312 m 165 m C2A1 093002658  
Sutton Coldfield 100.1 220 000 w M 169 m 200 m C2A1 084040250  
Bath 100.2 200 w M 175 m 41 m C2A1 101010375  
Douglas 100.2 850 w M 143 m 77 m C2A1 084040300  
Bradford 100.3 500 w M 215 m 43 m C2A1 101010372  
Pontop Pike 100.3 130 000 w M 302 m 92 m C2A1 084040653  
Rowridge 100.3 250 000 w M 143 m 90 m C2A1 084040633  
Bow Brickhill 100.4 10 000 w M 169 m 54 m C2A1 084040678  
Hereford 100.4 4 900 w M 204 m 102 m C2A1 084040941  
Belmont 100.5 6 200 w M 125 m 216 m C2A1 084040819  
Londonderry 100.5 31 000 w M 175 m 77 m C2A1 084040593  
Meldrum 100.5 150 000 w M 245 m 117 m C2A1 084040683  
Presely 100.5 7 130 w M 323 m 160 m C2A1 084040865  
Crystal Palace 100.6 2 000 w V 110 m 170 m C2A1 094004652  
Caernafon 100.7 15 000 w M 300 m 283 m C2A1 084040760  
Blunsdon 100.8 720 w M 148 m 52 m C2A1 101010371  
Selkirk 100.9 5 400 w V 288 m 185 m C2A1 084041052  
Wrotham 100.9 250 000 w M 219 m 150 m C2A1 084040237  
Fenham 101.0 50 w V 120 m 43 m C2A1 095000289  
Blaenplwyf 101.1 10 000 w M 174 m 80 m C2A1 084040830  
Holme Moss 101.1 250 000 w M 526 m 200 m C2A1 084040280  
Darvel 101.3 8 000 w M 286 m 120 m C2A1 084040946  
Oxford 101.3 23 000 w M 130 m 131 m C2A1 084040740  
Kilvey Hill 101.3 1 000 w M 193 m 31 m C2A1 084040809  
Mounteagle 101.4 11 000 w M 212 m 206 m C2A1 084040977  
Bristol 101.4 100 w M 91 m 56 m C2A1 101010370  
Redruth 101.5 10 100 w M 237 m 95 m C2A1 084040900  
Tacolneston 101.5 241 500 w M 64 m 131 m C2A1 084040724  
Leeds 101.6 500 w V 149 m 41 m C2A1 102000333  
Bilsdale 101.6 1 900 w M 380 m 292 m C2A1 101010369  
Great Ormes Head 101.6 2 000 w M 200 m 17 m C2A1 084040750  
Black Hill 101.7 244 300 w M 275 m 200 m C2A1 084040342  
Wenvoe 101.7 250 000 w M 129 m 200 m C2A1 084040458  
Sheffield 101.7 500 w M 247 m 37 m C2A1 084040290  
Dover 101.8 5 200 w M 133 m 90 m C2A1 084040714  
Reading 101.8 500 w V 69 m 33 m C2A1 104052331  
Morecambe Bay 101.8 6 400 w M 259 m 67 m C2A1 084040310  
Brighton 101.9 400 w M 120 m 39 m C2A1 084040638  
Divis 101.9 250 000 w M 368 m 115 m C2A1 084040568  
Peterborough 101.9 33 500 w M 56 m 133 m C2A1 084040668  

History

Inget resultat funnet!