Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Epping Green 90.4 100 w V 122 m 85 m C617 105115517  
Hemel Hempstead 92.1 50 w V 142 m 65 m C617 084041178  
Quainton Hill 94.7 400 w V 186 m 34 m C617 104059097  
Sandy Heath 95.5 1 200 w M 54 m 199 m C617 084041175  
High Wycombe 98.0 181 w M 156 m 50 m CE17 103050679  
Luton 103.8 715 w M 207 m 64 m C617 084041173  
Bow Brickhill 104.5 2 200 w M 169 m 42 m C717 084041172  

History

Inget resultat funnet!