Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Huntshaw Cross 94.8 1 000 w M 200 m 125 m C91A 084041215  
Plympton 95.7 1 000 w V 113 m 35 m C91A 104059096  
Exeter 95.8 452 w M 102 m 35 m C91A 084041217  
Okehampton 96.0 100 w M 208 m 35 m C91A 084041216  
North Hessary Tor 103.4 15 000 w M 508 m 193 m C91A 084041214  
Beacon Hill North 104.3 1 000 w V 196 m 78 m C91A 098003755  

History

Inget resultat funnet!