Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Södertälje 87.8 100 w V 72 m 50 m E2A0 104085483  
Huddinge 93.0 150 w V 63 m 55 m E2A0 119080218  
Nynäshamn 97.9 50 w V 43 m 42 m E2A0 119080219  
Sigtuna 99.7 760 w V 44 m 50 m E2A0 120274146  
Mölnbo 101.2 250 w V 51 m 40 m E2A0 120232702  
Norrtälje 102.9 200 w V 40 m 35 m E2A0 119046614  
Runmarö 104.0 100 w V 11 m 55 m E2A0 119080220  
Stockholm 106.3 3 000 w V 49 m 65 m E2A0 095003683  
Hallstavik 107.4 150 w V 29 m 38 m E2A0 119132069  

Licence holder

  Licence holder Station identification Licence period
  Nya Radio City AB Rockklassiker Stockholm 2018-08-01 - 2026-07-31     

History

Inget resultat funnet!