Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Lesjöfors 92.0 30 w H 290 m 50 m E224 084028572  
Årjäng 95.8 100 w V 245 m 71 m E224 084028695  
Säffle 96.2 100 w H 100 m 30 m E224 084028711  
Arvika 99.4 300 w V 174 m 45 m E224 084029557  
Koppom 100.2 100 w V 275 m 69 m E224 090001462  
Töcksfors 100.6 100 w H 190 m 74 m E224 090002723  
Sunne 101.8 60 000 w H 423 m 189 m E224 084028841  
Kristinehamn 102.4 30 w H 118 m 56 m E224 084028933  
Höljes 102.6 30 w V 652 m 56 m E224 084028931  
Torsby 102.6 500 w V 307 m 59 m E224 084029752  
Filipstad 103.2 3 000 w H 290 m 262 m E224 084028855  
Karlstad 103.5 15 000 w V 102 m 139 m E224 084028735  
Sysslebäck 103.6 300 w H 376 m 78 m E224 084028896  
Hagfors 105.0 200 w V 417 m 83 m E224 084029038  

Licence holder

  Licence holder Station name Licence period
  Sveriges Radio AB   

History

1988-11-09

Radio Värmland starts broadcasting in the new P4 channel