Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Lönneberga 91.2 100 w V 196 m 40 m E224 116121539  
Virserum 93.6 500 w V 205 m 72 m E224 120015579  
Oskarshamn 94.4 250 w V 31 m 42 m E224 084028651  
Emmaboda 95.6 60 256 w H 209 m 230 m E224 084028687  
Västervik 102.7 60 256 w V 89 m 262 m E224 084028710  
Böda 105.0 250 w V 13 m 80 m E224 120015577  
Mönsterås 106.8 300 w V 7 m 72 m E224 120015578  
Färjestaden 107.8 1 000 w V 42 m 136 m E224 084029318  

Licence holder

  Licence holder Station name Licence period
  Sveriges Radio AB   

History

1989-10-11

Radio Kalmar starts broadcasting in the new P4 channel