Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Tandsjöborg 89.6 500 w H 597 m 22 m E224 084104218  
Kårböle 93.6 100 w H 576 m 29 m E224 084200046  
Ramsjö 97.2 100 w H 317 m 22 m E224 084104216  
Hudiksvall 100.7 60 000 w V 327 m 266 m E224 084028628  
Gävle 102.0 60 000 w H 49 m 252 m E224 084028917  
Söderhamn 102.4 250 w H 38 m 125 m E224 090002732  
Hofors 103.0 15 w V 216 m 47 m E224 090002734  
Bollnäs 103.8 60 000 w H 423 m 220 m E224 084028705  

Licence holder

  Licence holder Station name Licence period
  Sveriges Radio AB   

History

1988-04-13

Radio Gävleborg starts broadcasting in the new P4 channel