Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Malung 95.9 500 w H 503 m 90 m E224 102003642  
Avesta 98.8 250 w V 142 m 56 m E224 119046558  
Idre 100.1 30 w H 638 m 58 m E224 084028610  
Falun 100.2 100 w V 214 m 75 m E224 084028733  
Transtrand 100.2 300 w H 598 m 85 m E224 084028635  
Gördalen 100.5 30 w H 886 m 40 m E224 084028785  
Mora 101.0 60 000 w H 540 m 245 m E224 084028865  
Borlänge 101.3 60 000 w H 489 m 245 m E224 084028791  
Särna 101.9 100 w H 612 m 56 m E224 084028693  
Grövelsjön 102.7 30 w H 809 m 39 m E224 084028910  
Rörbäcksnäs 103.3 30 w H 631 m 42 m E224 084028616  
Drevdagen 103.4 30 w H 762 m 52 m E224 084028845  
Tandådalen 106.0 100 w H 820 m 22 m E224 084029135  
Älvdalen 107.6 50 w V 498 m 65 m E224 -  

Licence holder

  Licence holder Station name Licence period
  Sveriges Radio AB   

History

1989-10-11

Radio Dalarna starts broadcasting in the new P4 channel