Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Oschatz 104.7 5 000 w H 311 m 81 m D3C9 084026028  
Dresden 105.2 100 000 w H 231 m 188 m D3C9 084025957  
Chemnitz 105.4 100 000 w H 738 m 130 m D3C9 084025992  
Löbau 105.6 30 000 w H 446 m 127 m D3C9 084026010  
Auerbach 106.0 30 000 w H 780 m 54 m D3C9 084025907  
Leipzig 106.9 100 000 w H 126 m 163 m D3C9 084026004  

History

Inget resultat funnet!