Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Auerbach 92.0 10 000 w H 780 m 54 m D3C8 084025903  
Oschatz 98.0 5 000 w H 311 m 69 m D3C8 093005102  
Chemnitz 100.0 100 000 w H 738 m 130 m D3C8 084025991  
Löbau 101.0 30 000 w H 446 m 127 m D3C8 084026009  
Dresden 102.4 100 000 w H 231 m 188 m D3C8 084025956  
Leipzig 102.9 100 000 w H 126 m 163 m D3C8 084026002  

History

Inget resultat funnet!