Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Booßen 89.1 5 000 w H 98 m 130 m D332 084025959  
Calau 95.1 22 000 w H 103 m 146 m D332 084025938  
Berlin 95.8 100 000 w H 35 m 282 m D332 084025919  
Belzig 99.3 30 000 w H 110 m 141 m D332 084026069  
Pritzwalk 99.9 10 000 w H 108 m 134 m D332 084026036  
Casekow 106.1 63 000 w H 62 m 148 m D332 084025898  

History

Inget resultat funnet!