Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Wittstock 87.7 1 300 w H 93 m 70 m D335 101009008  
Perleberg 92.3 1 000 w H 32 m 81 m D335 101009070  
Lübben 92.9 400 w H 50 m 81 m D335 102008644  
Berlin 93.1 25 000 w H 66 m 213 m D335 084025918  
Calau 93.4 30 000 w H 103 m 146 m D335 084101150  
Pritzwalk 94.2 500 w H 108 m 114 m D335 101009158  
Prenzlau 98.6 500 w H 43 m 69 m D335 101009311  
Cottbus 99.9 1 000 w H 110 m 38 m D335 098000477  
Booßen 102.0 1 600 w H 98 m 119 m D335 098000483  

History

Inget resultat funnet!