Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Booßen 87.6 10 000 w H 98 m 130 m D631 084025958  
Casekow 91.1 20 000 w H 62 m 148 m D731 084025896  
Calau 98.6 100 000 w H 103 m 146 m D531 084025939  
Prenzlau 99.4 500 w H 43 m 69 m D731 097001073  
Berlin 99.7 100 000 w H 35 m 282 m D431 084025921  
Guben 100.9 6 300 w H 62 m 45 m D531 096005071  
Belzig 106.2 100 000 w H 110 m 141 m D431 084026072  
Pritzwalk 106.6 100 000 w H 108 m 134 m D831 084025949  

History

Inget resultat funnet!