Frequencies

Site name Freq. Power Pol. Site. Ant. RDS PI GE84  
Seeheim 88.2 50 w H 230 m 53 m D367 089003411  
Bad Nauheim 88.9 320 w H 205 m 33 m D367 109068071  
Fulda 89.7 200 w H 351 m 43 m D367 102003757  
Bad Orb 89.8 320 w H 290 m 30 m D367 103003544  
Bensheim 91.2 60 w H 260 m 54 m D367 089003423  
Schlüchtern 91.5 320 w H 260 m 16 m D367 102046311  
Friedberg 92.1 320 w H 156 m 15 m D367 103055720  
Aßlar 93.2 320 w H 245 m 68 m D367 110023990  
Rimberg 95.0 32 000 w H 572 m 153 m D367 084001480  
Wiesbaden 97.2 100 w H 135 m 97 m D367 084001484  
Limburg 99.2 320 w H 162 m 38 m D367 099012687  
Biedenkopf 99.6 100 000 w H 658 m 115 m D367 084001448  
Frankfurt am Main 103.9 500 w H 98 m 236 m D367 084001454  
Darmstadt 107.0 5 000 w H 112 m 70 m D367 -  
Kassel 107.5 1 000 w H 225 m 39 m D367 096000186  

History

Inget resultat funnet!