![]() | |
Station name: | Radio Topp 40 |
Broadcasting form: | Community radio |
Broadcasting area: | Malmö 90.2 |
Format: | CHR |
Target audience: | |
Tagline: | Bara hits |
Language: | ![]() |
Launched: | 2020-04-03 |
Licence holder: | Malmö City Broadcasting |
Licence period: | 2019-12-20 - 2024-12-31 |
Group: | Mad Men Media |
Website: | radioplay.se/radiotopp40/ |
Regulation authority: | Mediemyndigheten |
Radio-ID: | 7520212099 |
![]() |
Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
---|---|---|---|---|---|---|---|
Malmö | 90.2 | 245 w | V | 3 m | 190 m | E391 | 084029485 |
Licence holder | Station name | Licence period |
---|---|---|
Malmö City Broadcasting | Soft FM 90,2 Malmö | 2019-12-20 - 2024-12-31 |