Site characteristics | ||
Site Name: | Mariestad | |
Precise location: | Mariestad Ladukärr | |
Altitude above sea level: | 81 m | |
Latitude: | 58°42'33"N | |
Longitude: | 13°51'35"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 200 w | 23.0 dBW |
Polarization: | V | |
Antenna height: | 42 m | |
Directivy of antenna: | D | |
GE84: | 120274151 | |
Radio Data System (RDS) | ||
Program identification (PI): | E2A0 | |
Programme Service (PS): | R_O_C_K_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
103.0 | MARIESTAD | 23.0 | 80 | V | D | 120274151 | ADD | 2021-02-09 | 297/A |
103.0 | MARIESTAD | 23.0 | 80 | V | D | 120274151 | ADD | 2021-07-27 | 303/B |