Site characteristics | ||
| Site Name: | Hörby | |
| Precise location: | Hörby Vibeholm 4 Telia Mobitel | |
| Altitude above sea level: | 114 m | |
| Latitude: | 55°51'49"N | |
| Longitude: | 13°39'59"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 50 w | 16.9 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | ND | |
| GE84: | 120274138 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E390 | |
| Programme Service (PS): | RETRO_FM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.8 | HOERBY | 17.0 | 86 | V | ND | 120274138 | ADD | 2021-02-09 | 297/A |
| 103.8 | HOERBY | 17.0 | 86 | V | ND | 120274138 | ADD | 2021-07-27 | 303/B |
No result
No result