Site characteristics | ||
| Site Name: | Hedemora | |
| Precise location: | Hedemora Nibbleberget | |
| Altitude above sea level: | 219 m | |
| Latitude: | 60°15'22"N | |
| Longitude: | 15°58'55"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 45 m | |
| Directivy of antenna: | ND | |
| GE84: | 120003271 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.6 | VIKMANSHYTTAN | 20.0 | 177 | V | ND | 120003271 | ADD | 2020-02-04 | 284/A |
No result
No result