Site characteristics | ||
| Site Name: | Kungshamn | |
| Precise location: | Kungshamn Gravarne Teracoms mast | |
| Altitude above sea level: | 44 m | |
| Latitude: | 58°21'26"N | |
| Longitude: | 11°15'10"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 75 w | 18.7 dBW |
| Polarization: | V | |
| Antenna height: | 75 m | |
| Directivy of antenna: | ND | |
| GE84: | 119136543 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.8 | KUNGSHAMN | 18.8 | 118 | V | ND | 119136543 | ADD | 2020-02-04 | 284/A |
No result
No result