Site characteristics | ||
| Site Name: | Ystad | |
| Precise location: | Ystad Hedeskoga vattentorn | |
| Altitude above sea level: | 48 m | |
| Latitude: | 55°26'33"N | |
| Longitude: | 13°48'10"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 119086327 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.4 | YSTAD | 30.0 | 66 | V | D | 119086327 | ADD | 2019-11-26 | 282/A |
No result
No result