Site characteristics | ||
| Site Name: | Enköping | |
| Precise location: | Enköping Vindsberga | |
| Altitude above sea level: | 35 m | |
| Latitude: | 59°38'08"N | |
| Longitude: | 16°57'29"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 400 w | 26.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | ND | |
| GE84: | 119086190 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.2 | ENKOEPING VINDSBE | 26.0 | 85 | V | ND | 119086190 | ADD | 2019-11-26 | 282/A |
No result
No result