Site characteristics | ||
| Site Name: | Leksand | |
| Precise location: | Leksand Åsledsberget RM Teracom | |
| Altitude above sea level: | 408 m | |
| Latitude: | 60°45'05"N | |
| Longitude: | 15°04'19"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 150 w | 21.8 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 119046590 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.3 | LEKSAND | 21.8 | 262 | V | D | 119046590 | ADD | 2019-07-09 | 278/A |
No result
No result