Site characteristics | ||
| Site Name: | Gnesta | |
| Precise location: | Gnesta Lundby | |
| Altitude above sea level: | 51 m | |
| Latitude: | 59°01'25"N | |
| Longitude: | 17°13'58"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | ND | |
| GE84: | 119046572 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.6 | GNESTA | 27.0 | 65 | V | ND | 119046572 | ADD | 2019-07-09 | 278/A |
No result
No result