Site characteristics | ||
| Site Name: | Storebro | |
| Precise location: | Hultsfred Gökhulte kulle | |
| Altitude above sea level: | 212 m | |
| Latitude: | 57°33'05"N | |
| Longitude: | 15°53'32"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | D | |
| GE84: | 113217752 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.2 | STOREBRO | 27.0 | 126 | V | ND | 113217752 | REC | 2013-09-16 | |
| 95.2 | STOREBRO | 27.0 | 126 | V | ND | 113217752 | ADD | 2013-10-15 | 213/A |
| 95.2 | STOREBRO | 33.0 | 146 | V | D | 113217752 | MOD | 2020-03-03 | 285/A |
| 95.2 | STOREBRO | 33.0 | 146 | V | D | 121082537 | MOD | 2021-07-27 | 303/B |
No result
No result