Site characteristics | ||
| Site Name: | Luleå | |
| Precise location: | Luleå Mjölkuddsberget Teracoms mast | |
| Altitude above sea level: | 42 m | |
| Latitude: | 65°36'19"N | |
| Longitude: | 22°08'48"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 500 w | 34.0 dBW |
| Polarization: | V | |
| Antenna height: | 70 m | |
| Directivy of antenna: | D | |
| GE84: | 112142578 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.1 | LUEAA MAATTSUND | 21.8 | 160 | V | D | 112142578 | REC | 2012-08-16 | |
| 90.1 | LULEAA MAATTSUND | 21.8 | 160 | V | D | 112142578 | ADD | 2012-10-16 | 203/A |
| 90.1 | LULEAA MAATTSUND | 21.8 | 160 | V | D | 112142578 | ADD | 2013-03-19 | 207/B |
| 90.1 | LULEAA | 34.0 | 109 | V | D | 112142578 | MOD | 2020-03-03 | 285/A |
No result
No result