Site characteristics | ||
| Site Name: | Ronneby | |
| Precise location: | Kallinge Kalleberga Djupadal | |
| Altitude above sea level: | 58 m | |
| Latitude: | 56°13'52"N | |
| Longitude: | 15°17'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 53 m | |
| Directivy of antenna: | D | |
| GE84: | 112142576 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.5 | RONNEBY | 17.0 | 91 | V | ND | 112142576 | REC | 2012-08-16 | |
| 102.5 | RONNEBY | 17.0 | 91 | V | ND | 112142576 | ADD | 2012-10-16 | 203/A |
| 102.5 | RONNEBY | 17.0 | 91 | V | ND | 112142576 | ADD | 2013-03-19 | 207/B |
| 102.5 | RONNEBY | 23.0 | 88 | V | D | 112142576 | MOD | 2020-02-04 | 284/A |
No result
No result