Site characteristics | ||
| Site Name: | Skellefteå | |
| Precise location: | Skellefteå Prästfäbodberget Teracoms mast | |
| Altitude above sea level: | 128 m | |
| Latitude: | 64°46'27"N | |
| Longitude: | 20°57'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 34.8 dBW |
| Polarization: | H | |
| Antenna height: | 120 m | |
| Directivy of antenna: | D | |
| GE84: | 111095819 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.9 | SKELLEFTEAA | 33.0 | 159 | H | D | 111095819 | REC | 2011-09-05 | |
| 90.9 | SKELLEFTEAA | 33.0 | 159 | H | D | 111095819 | ADD | 2011-11-15 | 196/A |
| 90.9 | SKELLEFTEAA | 33.0 | 159 | H | D | 111095819 | ADD | 2012-11-27 | 204/B |
| 90.9 | SKELLEFTEAA | 34.8 | 242 | H | D | 111095819 | MOD | 2020-02-04 | 284/A |
No result
No result