Site characteristics | ||
| Site Name: | Gällivare | |
| Precise location: | Gällivare Dundret Teracoms mast | |
| Altitude above sea level: | 748 m | |
| Latitude: | 67°05'57"N | |
| Longitude: | 20°36'41"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | H | |
| Antenna height: | 68 m | |
| Directivy of antenna: | ND | |
| GE84: | 111095814 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.5 | GAELLIVARE | 30.0 | 490 | H | ND | 111095814 | REC | 2011-09-05 | |
| 106.5 | GAELLIVARE | 30.0 | 490 | H | ND | 111095814 | ADD | 2011-11-15 | 196/A |
| 106.5 | GAELLIVARE | 30.0 | 490 | H | ND | 111095814 | ADD | 2012-11-27 | 204/B |
No result
No result