Site characteristics | ||
| Site Name: | Leksand | |
| Precise location: | Leksand Åsledsberget RM Teracom | |
| Altitude above sea level: | 408 m | |
| Latitude: | 60°45'05"N | |
| Longitude: | 15°04'19"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | ND | |
| GE84: | 111095811 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.5 | LEKSAND AASLEDSBERGET | 20.0 | 266 | V | D | 111095811 | REC | 2011-09-05 | |
| 99.5 | LEKSAND AASLEDSBERGET | 20.0 | 266 | V | D | 111095811 | ADD | 2011-11-15 | 196/A |
| 99.5 | LEKSAND AASLEDSBERGET | 20.0 | 266 | V | D | 111095811 | ADD | 2012-11-27 | 204/B |
No result
No result