Site characteristics | ||
| Site Name: | Östersund | |
| Precise location: | Östersund Brattåsen Teracoms mast | |
| Altitude above sea level: | 462 m | |
| Latitude: | 63°06'43"N | |
| Longitude: | 14°36'00"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 600 w | 27.7 dBW |
| Polarization: | V | |
| Antenna height: | 200 m | |
| Directivy of antenna: | ND | |
| GE84: | 111095804 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.5 | OESTERSUND | 27.8 | 349 | V | ND | 111095804 | REC | 2011-09-05 | |
| 104.5 | OESTERSUND | 27.8 | 349 | V | ND | 111095804 | ADD | 2011-11-15 | 196/A |
| 104.5 | OESTERSUND | 27.8 | 349 | V | ND | 111095804 | ADD | 2012-11-27 | 204/B |
No result
No result