Site characteristics | ||
| Site Name: | Vansbro | |
| Precise location: | Äppelbo Hummelberget | |
| Altitude above sea level: | 490 m | |
| Latitude: | 60°26'13"N | |
| Longitude: | 14°06'28"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 100 m | |
| Directivy of antenna: | D | |
| GE84: | 111095799 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.7 | VANSBRO HUMMELBERGET | 23.0 | 333 | V | D | 111095799 | REC | 2011-09-05 | |
| 103.7 | VANSBRO HUMMELBERGET | 23.0 | 333 | V | D | 111095799 | ADD | 2011-11-15 | 196/A |
| 103.7 | VANSBRO HUMMELBERGET | 23.0 | 333 | V | D | 111095799 | ADD | 2012-11-27 | 204/B |
No result
No result