Site characteristics | ||
| Site Name: | Idre | |
| Precise location: | Idre Laketjärnåsen Teracoms mast | |
| Altitude above sea level: | 638 m | |
| Latitude: | 61°49'36"N | |
| Longitude: | 12°43'21"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 50 w | 16.9 dBW |
| Polarization: | V | |
| Antenna height: | 50 m | |
| Directivy of antenna: | ND | |
| GE84: | 111095797 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.4 | IDRE | 17.0 | 205 | V | D | 111095797 | REC | 2011-09-05 | |
| 106.4 | IDRE | 17.0 | 205 | V | D | 111095797 | ADD | 2011-11-15 | 196/A |
| 106.4 | IDRE | 17.0 | 205 | V | D | 111095797 | ADD | 2012-11-27 | 204/B |
No result
No result