Site characteristics | ||
| Site Name: | Oskarshamn | |
| Precise location: | Oskarshamn Norrton | |
| Altitude above sea level: | 31 m | |
| Latitude: | 57°16'13"N | |
| Longitude: | 16°26'37"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 111095795 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.3 | OSKARSHAMN | 27.0 | 48 | V | D | 111095795 | REC | 2011-09-05 | |
| 106.3 | OSKARSHAMN | 27.0 | 48 | V | D | 111095795 | ADD | 2011-11-15 | 196/A |
| 106.3 | OSKARSHAMN | 27.0 | 48 | V | D | 111095795 | ADD | 2012-11-27 | 204/B |
| 106.3 | OSKARSHAMN | 27.0 | 67 | V | ND | 111095795 | MOD | 2019-08-06 | 279/A |
No result
No result