Site characteristics | ||
| Site Name: | Visby | |
| Precise location: | Visby Sion Träkumla RM | |
| Altitude above sea level: | 77 m | |
| Latitude: | 57°34'07"N | |
| Longitude: | 18°17'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 24 000 w | 43.8 dBW |
| Polarization: | V | |
| Antenna height: | 72 m | |
| Directivy of antenna: | D | |
| GE84: | 111095794 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.1 | VISBY | 27.0 | 107 | H | ND | 111095794 | REC | 2011-09-05 | |
| 103.1 | VISBY | 27.0 | 107 | H | ND | 111095794 | ADD | 2011-11-15 | 196/A |
| 103.1 | VISBY | 27.0 | 107 | H | ND | 111095794 | ADD | 2012-11-27 | 204/B |
| 103.1 | VISBY | 43.8 | 140 | V | D | 120276555 | MOD | 2021-02-09 | 297/A |
| 103.1 | VISBY | 43.8 | 140 | V | D | 120276555 | MOD | 2021-07-27 | 303/B |
No result