Site characteristics | ||
| Site Name: | Åhus | |
| Precise location: | Åhus hamnen | |
| Altitude above sea level: | 2 m | |
| Latitude: | 55°55'39"N | |
| Longitude: | 14°18'43"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 70 m | |
| Directivy of antenna: | D | |
| GE84: | 111095792 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.3 | BROESARP | 20.0 | 125 | V | D | 111095792 | REC | 2011-09-05 | |
| 103.3 | BROESARP | 20.0 | 125 | V | D | 111095792 | ADD | 2011-11-15 | 196/A |
| 103.3 | BROESARP | 20.0 | 125 | V | D | 111095792 | ADD | 2012-11-27 | 204/B |
| 103.3 | AAHUS | 27.0 | 67 | V | D | 120274505 | MOD | 2021-02-09 | 297/A |
| 103.3 | AAHUS | 27.0 | 67 | V | D | 120274505 | MOD | 2021-07-27 | 303/B |
No result
No result