Site characteristics | ||
| Site Name: | Sjöbo | |
| Precise location: | Sjöbo TM vid VT | |
| Altitude above sea level: | 92 m | |
| Latitude: | 55°37'16"N | |
| Longitude: | 13°42'56"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 42 m | |
| Directivy of antenna: | D | |
| GE84: | 111095791 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.2 | SJOEBO | 20.0 | 85 | V | D | 111095791 | REC | 2011-09-05 | |
| 94.2 | SJOEBO | 20.0 | 85 | V | D | 111095791 | ADD | 2011-11-15 | 196/A |
| 94.2 | SJOEBO | 20.0 | 85 | V | D | 111095791 | ADD | 2012-11-27 | 204/B |
No result
No result