Site characteristics | ||
| Site Name: | Hallstavik | |
| Precise location: | Hallstavik motorbanan Europolitan | |
| Altitude above sea level: | 29 m | |
| Latitude: | 60°02'46"N | |
| Longitude: | 18°34'52"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 23.9 dBW |
| Polarization: | V | |
| Antenna height: | 38 m | |
| Directivy of antenna: | ND | |
| GE84: | 111095787 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.9 | HALLSTAVIK | 24.0 | 84 | V | ND | 111095787 | REC | 2011-09-05 | |
| 89.9 | HALLSTAVIK | 24.0 | 84 | V | ND | 111095787 | ADD | 2011-11-15 | 196/A |
| 89.9 | HALLSTAVIK | 24.0 | 84 | V | ND | 111095787 | ADD | 2012-11-27 | 204/B |
No result
No result