Site characteristics | ||
| Site Name: | Kramfors | |
| Precise location: | Lugnvik Långtoberget Teracoms mast | |
| Altitude above sea level: | 281 m | |
| Latitude: | 62°56'30"N | |
| Longitude: | 17°56'57"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 123 m | |
| Directivy of antenna: | D | |
| GE84: | 111095785 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.3 | KRAMFORS | 27.0 | 310 | V | D | 111095785 | REC | 2011-09-05 | |
| 106.3 | KRAMFORS | 27.0 | 310 | V | D | 111095785 | ADD | 2011-11-15 | 196/A |
| 106.3 | KRAMFORS | 27.0 | 310 | V | D | 111095785 | ADD | 2012-11-27 | 204/B |
No result
No result