Site characteristics | ||
| Site Name: | Sundsvall | |
| Precise location: | Sundsvall Klissberget | |
| Altitude above sea level: | 264 m | |
| Latitude: | 62°22'43"N | |
| Longitude: | 17°12'09"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 8 000 w | 39.0 dBW |
| Polarization: | H | |
| Antenna height: | 50 m | |
| Directivy of antenna: | D | |
| GE84: | 111095784 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.9 | SUNDSVALL | 27.0 | 300 | V | ND | 111095784 | REC | 2011-09-05 | |
| 101.9 | SUNDSVALL | 27.0 | 300 | V | ND | 111095784 | ADD | 2011-11-15 | 196/A |
| 101.9 | SUNDSVALL | 27.0 | 300 | V | ND | 111095784 | ADD | 2012-11-27 | 204/B |
| 101.9 | SUNDSVALL | 34.8 | 373 | H | D | 111095784 | MOD | 2019-08-06 | 279/A |
No result
No result