Site characteristics | ||
| Site Name: | Ängelholm | |
| Precise location: | Ängelholm Energigatan 3 (Åkerslundsverket) | |
| Altitude above sea level: | 19 m | |
| Latitude: | 56°14'50"N | |
| Longitude: | 12°54'05"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.7 dBW |
| Polarization: | V | |
| Antenna height: | 64 m | |
| Directivy of antenna: | D | |
| GE84: | 111095783 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.9 | AENGELHOLM | 20.0 | 91 | V | D | 111095783 | REC | 2011-09-05 | |
| 91.9 | AENGELHOLM | 20.0 | 91 | V | D | 111095783 | ADD | 2011-11-15 | 196/A |
| 91.9 | AENGELHOLM | 20.0 | 91 | V | D | 111095783 | ADD | 2012-11-27 | 204/B |
| 91.9 | AENGELHOLM | 24.8 | 82 | V | D | 111095783 | MOD | 2020-02-04 | 284/A |
No result
No result