Site characteristics | ||
| Site Name: | Borlänge | |
| Precise location: | Borlänge Idkerberget Teracoms mast | |
| Altitude above sea level: | 489 m | |
| Latitude: | 60°22'56"N | |
| Longitude: | 15°08'18"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 230 m | |
| Directivy of antenna: | D | |
| GE84: | 111095781 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.6 | BORLAENGE IDKERBERGET | 30.0 | 531 | V | ND | 111095781 | REC | 2011-09-05 | |
| 102.6 | BORLAENGE IDKERBERGET | 30.0 | 531 | V | ND | 111095781 | ADD | 2011-11-15 | 196/A |
| 102.6 | BORLAENGE IDKERBERGET | 30.0 | 531 | V | ND | 111095781 | ADD | 2012-11-27 | 204/B |
No result
No result