Site characteristics | ||
| Site Name: | Borlänge | |
| Precise location: | Borlänge Rösåsen | |
| Altitude above sea level: | 282 m | |
| Latitude: | 60°26'58"N | |
| Longitude: | 15°40'49"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | D | |
| GE84: | 111095780 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.4 | BORLAENGE IDKERBERGET | 30.0 | 531 | V | ND | 111095780 | REC | 2011-09-05 | |
| 95.4 | BORLAENGE IDKERBE | 30.0 | 531 | V | ND | 111095780 | ADD | 2011-11-15 | 196/A |
| 95.4 | BORLAENGE IDKERBERGET | 30.0 | 531 | V | ND | 111095780 | ADD | 2012-11-27 | 204/B |
| 95.4 | BORLAENGE | 33.0 | 268 | V | D | 111095780 | MOD | 2020-02-04 | 284/A |
No result
No result